| Berwick Station | 0844 | | | Hailsham, High Street (dep) | 1100 | ||
| Mark Cross | 0859 | | | Hailsham, Anglesey Avenue | 1104 | ||
| Ripe, Lamb Inn | 0903 | | | Horsebridge, King's Head | 1107 | ||
| Chalvington, Lovers' Corner | 0906 | | | Upper Dicker, Post Office (arr) | 1113 | ||
| Upper Dicker, Post Office | 0914 | | | Upper Dicker, Post Office (dep) | 1115 | ||
| Horsebridge, King's Head | 0920 | | | Horsebridge, King's Head | 1121 | ||
| Hailsham, Anglesey Avenue | 0923 | | | Hailsham, Anglesey Avenue | 1124 | ||
| Hailsham, High Street (arr) | 0927 | | | Hailsham, High Street (arr) | 1128 | ||
| Hailsham, High Street (dep) | 0928 | | | ||||
| Hailsham, Mill Road, Lion House Park | 0934 | | | Hailsham, High Street (dep) | 1210 | ||
| Hailsham, High Street | 0940 | | | Milton Hide | 1218 | ||
| Selmeston, Village Hall | 1000 | | | Arlington, Yew Tree Inn | 1224 | ||
| Alciston, Rose Cottage Inn | 1004 | | | Berwick Station | 1230 | ||
| Berwick Crossroads (A27)* | 1007 | | | Chalvington, Lovers' Corner | 1238 | ||
| Drusillas Roundabout | 1008 | | | Ripe, Lamb Inn | 1241 | ||
| Alfriston, Market Cross | 1013 | | | Mark Cross | 1245 | ||
| Berwick Station (arr) | 1020 | | | Selmeston, Village Hall | 1300 | ||
| Berwick Station (dep) | 1022 | | | Alciston, Rose Cottage Inn | 1304 | ||
| Arlington, Yew Tree Inn | 1028 | | | Berwick Crossroads (A27)* | 1307 | ||
| Milton Hide | 1034 | | | Drusillas Roundabout | 1308 | ||
| Hailsham, High Street (arr) | 1042 | | | Alfriston, Market Cross | 1313 | ||
| Hailsham, High Street (dep) | 1043 | | | Berwick Station | 1320 | ||
| Hailsham, Mill Road, Lion House Park | 1049 | | | ||||
| Hailsham, High Street (arr) | 1055 | | |
* = the bus will travel to Berwick, Cricketers Arms on request.
Public transport links: National Rail Enquiries | Southern Railway | Traveline