Services to Seaford and Eastbourne
| Berwick Station | 0904 | 1350 | | | Seaford, Morrisons (dep) | 1115 | 1540 | ||||
| Berwick Crossroads (A27)* | 0907 | 1353 | | | Seaford, Library | 1120 | 1544 | ||||
| Drusillas Roundabout | 0908 | 1354 | | | Seaford, Annecy School | -- | 1548 | ||||
| Wilmington, Ades Field | 0911 | -- | | | Seaford, Kingston Way | 1125 | 1551 | ||||
| Wilmington Priory | 0912 | -- | | | Seaford, Fairways Road | 1127 | 1553 | ||||
| Lullington Corner | 0916 | 1358 | | | Seaford, Arundel Road | -- | 1557 | ||||
| Litlington, Plough & Harrow | 0918 | 1400 | | | Seaford, Morrisons | 1140 | -- | ||||
| Charleston Manor | 0921 | 1403 | | | Seaford, Library | 1145 | -- | ||||
| Westdean Pond | 0925 | -- | | | Exceat, Country Park Centre | 1152 | 1604 | ||||
| Exceat, Country Park Centre | 0928 | 1407 | | | Westdean Pond | 1155 | -- | ||||
| Seaford, Kingston Way | 0935 | -- | | | Charleston Manor | 1159 | 1607 | ||||
| Seaford, Library | 0939 | -- | | | Litlington, Plough & Harrow | 1202 | 1610 | ||||
| Seaford, Morrisons | 0941 | -- | | | Lullington Corner | 1204 | 1612 | ||||
| Seaford, Chyngton Road | 0944 | -- | | | Wilmington Priory | 1212 | -- | ||||
| Seaford, Fairways Road | 0948 | 1415 | | | Wilmington, Ades Field | 1213 | -- | ||||
| Seaford, Links Road | 0952 | 1419 | | | Drusillas Roundabout | 1216 | 1616 | ||||
| Seaford, Library | 1000 | 1427 | | | Berwick Crossroads (A27)* | 1217 | 1617 | ||||
| Seaford, Morrisons (arr) | 1002 | 1429 | | | Berwick Station | 1220 | 1620 |
* = the bus will travel to Berwick, Cricketers Arms on request.
| Berwick Station | 0909 | | | Eastbourne Terminus Rd (Stop E) | 1230 | ||
| Drusillas Roundabout | 0912 | | | Eastbourne Pier | 1234 | ||
| Milton Gate | 0914 | | | Eastbourne Leisure Centre | 1239 | ||
| Wilmington Crossroads | 0915 | | | Langney Shopping Centre | 1246 | ||
| Polegate, Golden Miller Lane | 0918 | | | Milfoil Drive | 1248 | ||
| Polegate, Park Croft | 0928 | | | Stone Cross | 1251 | ||
| Polegate, St John's Road | 0931 | | | Dittons Corner | 1256 | ||
| Polegate High Street | 0934 | | | Shepham Lane | 1257 | ||
| Dover Road | 0939 | | | Dover Road | 1259 | ||
| Shepham Lane | 0941 | | | Polegate, High Street | 1304 | ||
| Dittons Corner | 0942 | | | Polegate, St John's Road | 1307 | ||
| Stone Cross | 0947 | | | Polegate, Park Croft | 1310 | ||
| Milfoil Drive | 0950 | | | Polegate, Golden Miller | 1320 | ||
| Langney Shopping Centre | 0952 | | | Wilmington, Crosssroads | 1323 | ||
| Eastbourne Leisure Centre | 0959 | | | Milton Gate | 1324 | ||
| Eastbourne Pier | 1004 | | | Drusillas Roundabout | 1326 | ||
| Eastbourne Terminus Rd (Stop M) | 1008 | | | Berwick Station | 1329 |
Public transport links: National Rail Enquiries | Southern Railway | Traveline