CCB Home Page | Mon | Tue | Wed | Thu | Fri | Hailsham | 6 | 25 | 26 | CVR | MMFR | Map | Hire | Links

Thursday Services


To Brighton on first Thursday in the month

Berwick - Upper Dicker - Ripe - Brighton

Berwick Station   0915  |  Brighton, Churchill Square  1415
Arlington, Yew Tree   0921  |  Laughton   1457
Upper Dicker   0931  |  Deanland, Wood Park   1508
Chalvington, Lovers Corner   0942  |  Ripe, Lamb Inn   1510
Ripe, Lamb Inn   0945  |  Chalvington, Lovers Corner   1513
Deanland, Wood Park   0950  |  Upper Dicker   1524
Laughton   0958  |  Arlington, Yew Tree   1534
Brighton, Churchill Square  1040  |  Berwick Station   1540

To Brighton on third Thursday in the month

Berwick - Alfriston - Brighton

Berwick Station   0915  |  Brighton, Churchill Square  1415
Wilmington, Ades Field   0921  |  Glynde   1445
Westdean Pond   0935  |  Firle, Stores   1450
Litlington, Plough & Harrow   0942  |  Selmeston, Barley Mow   1455
Lullington, Corner   0944  |  Alciston, Rose Cottage   1459
Alfriston, Square (arr)   0948  |  Berwick, Cricketers Arms   1502
Alfriston, Square (dep)   0950  |  Alfriston, Square (arr)   1510
Berwick, Cricketers Arms   0958  |  Alfriston, Square (dep)   1511
Alciston, Rose Cottage   1001  |  Lullington, Corner   1515
Selmeston, Barley Mow   1005  |  Litlington, Plough & Harrow   1517
Firle, Stores   1010  |  Westdean Pond   1524
Glynde   1015  |  Wilmington, Ades Field   1538
Brighton, Churchill Square  1045  |  Berwick Station   1543

 

Public transport links: National Rail Enquiries | Southern Railway | Traveline

 

 


 

To Eastbourne every Thursday

Berwick - Polegate - Eastbourne

Berwick Station   0854   --   1307  |  Eastbourne, Term. Rd stop E   1130   1130   1230   1600
Upper Dicker, Stores   0901   --   1314  |  Eastbourne, Pier   1134   1134   1234   1604
Deanland, Wood Park   0909   --   1322  |  Leisure Centre   1139   1139   1239   1609
Ripe, Stores   0913   --   1326  |  Langney, Shopping Centre   1146   1146   1246   1616
Chalvington, Lovers Corner   0916   --   1329  |  Langney, Milfoil Drive   1148   1148   1248   1618
Selmeston   0923   --   1336  |  Stone Cross   1151   1151   1251   1621
Alciston    --   0900  1340  |  Ditton's Corner   1156   1156   1256   1626
Berwick, Crossroads   0925   --   1342  |  Shepham Lane   1157   1157   1257   1627
Drusillas Roundabout   0926   --   1343  |  Dover Road   1159   1159   1259   1629
Alfriston, Square (arr)    --   0906  1346  |  Polegate, High Street   1204   1204   1304   1634
Alfriston, Square (dep)    --   0907  1347  |  St Johns Road      --  1207      --  1637
Milton Gate   0928   --   1354  |  Park Croft      --  1210      --  1640
Wilmington Crossroads   0929   --   1355  |  Polegate, Golden Miller   1206      --  1308   1650
Polegate, Golden Miller    --   0918  1358  |  Wilmington Crossroads   1209      --  1314   1653
Park Croft    --   0928  1408  |  Milton Gate   1210      --  1315   1654
St John's Road    --   0931  1411  |  Drusillas Roundabout   1212      --  1317   1656
Polegate, High Street   0934  0934  1414  |  Alfriston, Square (arr)   1215R      --     --  1659R
Dover Road   0939  0939  1419  |  Alfriston, Square (dep)      --     --     --     --
Shepham Lane   0941  0941  1421  |  Berwick, Crossroads   1213x      --  1318   1657x
Ditton's Corner   0942  0942  1422  |  Alciston, Turn (A27)   1214x      --  1319   1658x
Stone Cross   0947  0947  1427  |  Alciston, Rose Cottage   1215R      --     --  1659R
Langney, Milfoil Drive   0950  0950  1430  |  Selmeston   1215x      --  1320   1659x
Langney, Shopping Centre   0952  0952  1432  |  Chalvington, Lovers Corner   1222x      --  1327   1706x
Leisure Centre   0959  0959  1439  |  Ripe, Stores   1225x      --     --  1709x
Eastbourne, Pier   1004  1004  1444  |  Deanland Wood Park   1229x      --     --  1713x
Eastbourne, Terminus Rd   1008  1008  1448  |  Upper Dicker, Stores   1237x      --     --  1721x
             |  Berwick Station   1244x      --  1331   1728x

This service arrives in Eastbourne at Terminus Road stop M, but departs from Terminus Road stop E.
R: serves this place on request - please ask the driver.
x: times may vary by 6 to 11 minutes if the bus visits Alfriston and/or Alciston.

Public transport links: National Rail Enquiries | Southern Railway | Traveline


Jevington service every Thursday

Eastbourne - Jevington - Polegate - Eastbourne

Eastbourne, Terminus Rd stop M  1010  |  Eastbourne, Terminus Rd stop M  1450
East Dean Garage   1020  |  District General Hospital   1457
Jevington, Hungry Monk   1026  |  Lower Willingdon, British Queen   1502
Jevington, Eight Bells   1028  |  Farmlands Way Shops   1504
Wannock, Village Hall   1035  |  Polegate, High Street   1509
Polegate, Wannock Road   1038  |  Polegate, Wannock Road   1512
Polegate, High Street   1041  |  Wannock, Village Hall   1515
Farmlands Way Shops   1046  |  Jevington, Eight Bells   1522
Lower Willingdon, British Queen   1048  |  Jevington, Hungry Monk   1524
District General Hospital   1053  |  East Dean Garage   1530
Eastbourne, Terminus Rd stop E  1100  |  Eastbourne, Terminus Rd stop E  1540

Public transport links: National Rail Enquiries | Southern Railway | Traveline


Cuckmere Community Bus Ltd is a Charity and a Company registered in England and Wales
Charity Registration No. 1120492.   Company Registration No. 6032000.
Registered Office: The Old Rectory, Litlington, Polegate, East Sussex, BN26 5RB.
Tel. 01323 870920.   E-mail: candpayers@mistral.co.uk   Website: www.cuckmerebus.freeuk.com
© Cuckmere Community Bus 2008