Including a Service 40 shopping link into Seaford.
| Berwick Station | 0846 | ||||||
| Chalvington, Lover's Corner | 0853 | ||||||
| Selmeston, Village Hall | 0900 | ||||||
| Alciston Turning (A27) | 0904 | ||||||
| Berwick Crossroads (A27) | 0907 | ||||||
| Drusillas Roundabout | 0908 | ||||||
| Wilmington, Ades Field | 0911 | ||||||
| Wilmington, Priory | 0912 | ||||||
| Lullington Corner | 0916 | ||||||
| Litlington, Plough & Harrow | 0918 | ||||||
| Charleston Manor | 0921 | ||||||
| Westdean Pond | 0925 | ||||||
| Exceat, Country Park Centre | 0928 | ||||||
| Seaford, Library | 0935 | ||||||
| Seaford, Morrisons | 0937 | ||||||
| then at the same minutes past each hour until | |||||||
| Berwick Station | 1000 | 1050 | 1150 | 1300 | 1350 | 1750 | |
| Berwick Crossroads | 1002 | 1052 | 1152 | 1302 | 1352 | 1752 | |
| Drusillas Zoo Park | 1003 | 1053 | 1153 | 1303 | 1353 | 1753 | |
| Alfriston Square (arr) | 1007 | 1057 | 1157 | 1307 | 1357 | 1757 | |
| Alfriston Square (dep) | 1008 | 1058 | 1158 | 1308 | 1358 | 1758 | |
| Alfriston, Youth Hostel | 1010 | 1100 | 1200 | 1310 | 1400 | 1800 | |
| Hindover Car Park | 1012 | 1102 | 1202 | 1312 | 1402 | 1802 | |
| Chyngton Estate Shops | 1014 | 1104 | 1204 | 1314 | 1404 | 1804 | |
| Sutton Avenue, Arundel Road | 1017 | 1107 | 1207 | 1317 | 1407 | 1807 | |
| Seaford, Morrisons | 1019 | 1109 | 1209 | 1319 | 1409 | 1809 | |
| Seaford, Library | 1020 | 1110 | 1210 | 1320 | 1410 | 1810 | |
| Seaford, Sutton Corner | 1022 | 1112 | 1212 | 1322 | 1412 | 1812 | |
| Golden Galleon | 1025 | 1115 | 1215 | 1325 | 1415 | 1815 | |
| Seven Sisters Country Park | 1027 | 1117 | 1217 | 1327 | 1417 | 1817 | |
| Friston Forest, West Dean Car Park | 1029 | 1119 | 1219 | 1329 | 1419 | 1819 | |
| Litlington, Plough & Harrow | 1033 | 1123 | 1223 | 1333 | 1423 | 1823 | |
| Lullington Corner | 1035 | 1125 | 1225 | 1335 | 1425 | 1825 | |
| Wilmington Priory | 1040 | 1130 | 1230 | 1340 | 1430 | 1830 | |
| Wilmington, Giants Rest | 1041 | 1131 | 1231 | 1341 | 1431 | 1831 | |
| Drusillas Roundabout | 1044 | 1134 | 1234 | 1344 | 1434 | 1834 | |
| Berwick Crossroads | 1045 | 1135 | 1235 | 1345 | 1435 | 1835 | |
| Berwick Station | 1047 | 1137 | 1237 | 1347 | 1437 | 1837 | |
| Alciston Turn (A27) | 1241 | ||||||
| Selmeston, Village Hall | 1244 | ||||||
| Chalvington, Lover's Corner | 1251 | ||||||
| Berwick Station | 1256 |
In the rural area the bus will stop to pick up or set down wherever it is safe to do so.
Public transport links: National Rail Enquiries | Southern Railway | Traveline