Services H1, H2, H3 and H4 on Monday, Wednesday, Friday and Saturday, except Bank Holidays.
On Good Friday services H1, H2 and H3 will operate in the MORNING ONLY, to a Saturday service.
| * | * | MWF | MWF | MWF | MWF | |||||||||||||||
| Berwick Station | 0800 | -- | -- | -- | -- | -- | 1340 | -- | -- | -- | ||||||||||
| Wilmington Crossroads | 0806 | -- | -- | -- | -- | -- | 1346 | -- | -- | -- | ||||||||||
| Hailsham, South Rd, Arlington Corner | 0814 | -- | -- | -- | -- | -- | 1354 | -- | -- | -- | ||||||||||
| Hailsham Western Road | 0815 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Forest View | 0817 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Hailsham High Street | 0820 | 0840 | 1000 | 1020 | 1140 | -- | 1400 | 1433 | 1603 | -- | ||||||||||
| Marshfoot Lane | 0824 | -- | 1004 | -- | 1144 | -- | -- | -- | -- | -- | ||||||||||
| Greenwich Road | 0826 | -- | 1006 | -- | 1146 | -- | -- | 1436 | 1606 | -- | ||||||||||
| Observatory View | 0828 | -- | 1008 | -- | 1148 | -- | -- | 1438 | 1608 | -- | ||||||||||
| Lion House Park | -- | 0845 | -- | 1025 | 1151 | -- | -- | 1441 | 1611 | -- | ||||||||||
| Swan Road | 0830 | -- | 1010 | -- | 1154 | -- | -- | 1444 | 1614 | -- | ||||||||||
| Station Road | 0832 | -- | 1012 | -- | 1156 | -- | -- | 1446 | 1616 | -- | ||||||||||
| Bell Banks Road | 0833 | -- | 1013 | -- | 1157 | -- | -- | 1447 | 1617 | -- | ||||||||||
| Market Square | 0834 | 0848 | 1014 | 1028 | 1158 | -- | -- | 1448 | 1618 | -- | ||||||||||
| North Street, Tesco | 0835 | 0849 | 1015 | 1029 | 1159 | -- | -- | 1449 | 1619 | -- | ||||||||||
| Hailsham High Street | 0837 | 0851 | 1017 | 1031 | 1201 | 1305 | -- | 1451 | 1621 | 1700 | ||||||||||
| South Road, Arlington Corner | -- | -- | -- | -- | -- | 1311 | -- | -- | -- | 1706 | ||||||||||
| Wilmington Crossroads | -- | -- | -- | -- | -- | 1319 | -- | -- | -- | 1714 | ||||||||||
| Berwick Station | -- | -- | -- | -- | -- | 1325 | -- | -- | -- | 1720 |
MWF = these journeys operate on Monday, Wednesday and Friday only.
* = Hailsham Town Council support English National Concession Travel Scheme
Pass holders for these two journeys within the Parish of Hailsham.
| MWF | MWF | |||||||||||
| A | B | C | B | |||||||||
| Hailsham High Street | -- | 0941 | 1201 | 1305 | -- | 1700 | ||||||
| George Street | -- | 0942 | 1202 | 1306 | -- | 1701 | ||||||
| Ersham Road, Palmers Row | -- | 0943 | 1203 | -- | -- | -- | ||||||
| Windsor Road | -- | 0944 | 1204 | -- | -- | -- | ||||||
| The Drive | -- | 0945 | 1205 | -- | -- | -- | ||||||
| The Avenue | -- | 0946 | 1206 | -- | -- | -- | ||||||
| Sandbanks Way | -- | 0948 | 1208 | -- | -- | -- | ||||||
| South Road, Diplocks Way | -- | 0952 | 1212 | 1309 | -- | 1704 | ||||||
| Ingrams Way | -- | 0953 | 1213 | -- | -- | -- | ||||||
| South Road, Arlington Corner | 0814 | 0954 | 1214 | 1311 | 1354 | 1706 | ||||||
| Meadow Road | -- | 0955 | 1215 | -- | -- | -- | ||||||
| North Street, Tesco | -- | 0959 | 1219 | -- | 1359 | -- | ||||||
| Hailsham High Street | 0820 | 1000 | 1220 | -- | 1400 | -- |
MWF = these journeys operate on Monday, Wednesday and Friday only.
A = The bus travels to Hailsham High Street via South Rd, Western Rd,
Summerfields Ave and London Rd on this journey.
B = The bus travels from Hailsham High Street via George St and South Rd on these journeys,
and continues to Berwick Station via the A22 and A27.
C = The bus travels to Hailsham High Street via South Road and North Street, Tesco, on this journey.
| D | MWF | MWF | ||||||||||
| Hailsham High Street | -- | 0852 | 1052 | 1222 | 1400 | 1530 | ||||||
| North Street, Tesco | -- | 0854 | 1054 | 1224 | 1402 | 1532 | ||||||
| Battle Road, Abbey Path | -- | 0856 | 1056 | 1226 | 1404 | 1534 | ||||||
| Harebeating Drive | -- | 0857 | 1057 | 1227 | 1405 | 1535 | ||||||
| Falcon Way | -- | 0900 | 1100 | 1230 | 1408 | 1538 | ||||||
| Union Corner | -- | 0902 | 1102 | 1232 | 1410 | 1540 | ||||||
| Hawthylands Drive | -- | 0904 | 1104 | 1234 | 1412 | 1542 | ||||||
| Hawthylands Road | -- | 0905 | 1105 | 1235 | 1413 | 1543 | ||||||
| Harmers Hay Road | -- | 0906 | 1106 | 1236 | 1414 | 1544 | ||||||
| Milland Road, Willows Ave | -- | 0908 | 1108 | 1238 | 1416 | 1546 | ||||||
| Milland Road, The Cedars | -- | 0909 | 1109 | 1239 | 1417 | 1547 | ||||||
| Leap Cross | -- | 0910 | 1110 | 1240 | 1418 | 1548 | ||||||
| Summerheath Hall | -- | 0913 | 1113 | 1243 | -- | -- | ||||||
| Western Road Library | -- | 0915 | 1115 | 1245 | -- | -- | ||||||
| North Street, Tesco | -- | 0918 | 1118 | 1248 | -- | -- | ||||||
| Hailsham High Street | -- | 0919 | 1119 | 1249 | -- | -- | ||||||
| Western Road | 0815 | 0922 | 1122 | 1252 | -- | -- | ||||||
| Forest View | 0817 | 0923 | 1123 | 1253 | 1420 | 1550 | ||||||
| Woodpecker Drive | -- | 0924 | 1124 | 1254 | 1421 | 1551 | ||||||
| Diplocks | -- | 0926 | 1126 | 1256 | 1423 | 1553 | ||||||
| Bramble Drive | -- | 0929 | 1129 | 1259 | 1426 | 1556 | ||||||
| North Street, Tesco | -- | 0933 | 1133 | 1303 | 1430 | 1600 | ||||||
| Hailsham High Street | 0820 | 0934 | 1134 | 1304 | 1431 | 1601 |
MWF = these journeys operate on Monday, Wednesday and Friday only.
D = The bus travels to Hailsham High Street via Summerfields Ave and London Rd on this journey.
| MWF | MWF | |||
| Hailsham High Street | 1454 | 1624 | ||
| North Street, Tesco | 1456 | 1626 | ||
| Milland Road, Willows Ave | 1459 | 1629 | ||
| Milland Road, The Cedars | 1500 | 1630 | ||
| Hawks Road, Grangemead | 1501 | 1631 | ||
| Lansdowne Drive | 1502 | 1632 | ||
| Lansdowne Way, Paul Close | 1504 | 1634 | ||
| Lansdowne Road | 1507 | 1637 | ||
| Union Corner | 1508 | 1638 | ||
| Upper Horsebridge Stores | 1509 | 1639 | ||
| Manor Park Road | 1511 | 1641 | ||
| Ashburham Place | 1512 | 1642 | ||
| Anglesey Avenue | 1514 | 1644 | ||
| Hempstead Lane | 1515 | 1645 | ||
| Gleneagles Drive, Dunbar Drive | 1517 | 1647 | ||
| Diplocks Way | 1520 | 1650 | ||
| South Road | 1522 | 1652 | ||
| North Street, Tesco | 1524 | 1654 | ||
| Hailsham High Street | 1526 | 1656 |
MWF = these journeys operate on Monday, Wednesday and Friday only.
English National Concessions Travel Scheme Passes are accepted on all journeys on all services.
Public transport links: National Rail Enquiries | Southern Railway | Traveline