Services H1, H2, H3 and H4
on Monday, Wednesday, Friday and Saturday.
There are no services on Bank Holidays.
There will be revised timetables from 30 November 2009.
| MWF | MWF | MWF | MWF | |||||||||||||||
| Berwick Station | 0810 | -- | -- | -- | -- | 1340 | -- | -- | -- | |||||||||
| Wilmington Crossroads | 0816 | -- | -- | -- | -- | 1346 | -- | -- | -- | |||||||||
| Hailsham Western Road | 0825 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Forest View | 0827 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Hailsham High Street | 0830 | 1000 | 1020 | 1140 | -- | 1400 | 1433 | 1603 | -- | |||||||||
| Marshfoot Lane | 0836 | 1004 | -- | 1144 | -- | -- | -- | -- | -- | |||||||||
| Greenwich Road | 0837 | 1006 | -- | 1146 | -- | -- | 1436 | 1606 | -- | |||||||||
| Observatory Road | 0838 | 1008 | -- | 1148 | -- | -- | 1438 | 1608 | -- | |||||||||
| Lion House Park | 0841 | -- | 1025 | 1151 | -- | -- | 1441 | 1611 | -- | |||||||||
| Swan Road | 0844 | 1010 | -- | 1154 | -- | -- | 1444 | 1614 | -- | |||||||||
| Station Road | 0846 | 1012 | -- | 1156 | -- | -- | 1446 | 1616 | -- | |||||||||
| Bell Banks Road | 0847 | 1013 | -- | 1157 | -- | -- | 1447 | 1617 | -- | |||||||||
| Market Square | 0848 | 1014 | 1028 | 1158 | -- | -- | 1448 | 1618 | -- | |||||||||
| North Street | 0849 | 1015 | 1029 | 1159 | -- | -- | 1449 | 1619 | -- | |||||||||
| Hailsham High Street | 0851 | 1017 | 1031 | 1201 | 1310 | -- | 1451 | 1621 | 1700 | |||||||||
| South Road, Bricklayers Arms | -- | -- | -- | -- | 1312 | -- | -- | -- | 1702 | |||||||||
| Wilmington Crossroads | -- | -- | -- | -- | 1324 | -- | -- | -- | 1714 | |||||||||
| Berwick Station | -- | -- | -- | -- | 1330 | -- | -- | -- | 1720 |
MWF = this journey operates on Monday, Wednesday and Friday only.
| Hailsham High Street | 0941 | 1201 | ||
| George Street | 0942 | 1202 | ||
| South Road, Bricklayers Arms | 0943 | 1203 | ||
| Windsor Road | 0944 | 1204 | ||
| The Drive | 0945 | 1205 | ||
| The Avenue | 0946 | 1206 | ||
| Sandbanks Way | 0948 | 1208 | ||
| South Road | 0952 | 1212 | ||
| Ingrams Way | 0954 | 1214 | ||
| Meadow Road | 0955 | 1215 | ||
| North Street | 0959 | 1219 | ||
| Hailsham High Street | 1000 | 1220 |
| MWF | MWF | |||||||||
| Hailsham High Street | 0852 | 1052 | 1222 | 1400 | 1530 | |||||
| North Street | 0854 | 1054 | 1224 | 1402 | 1532 | |||||
| Battle Road, Abbey Path | 0856 | 1056 | 1226 | 1404 | 1534 | |||||
| Harebeating Drive | 0857 | 1057 | 1227 | 1405 | 1535 | |||||
| Falcon Way | 0900 | 1100 | 1230 | 1408 | 1538 | |||||
| Union Corner | 0902 | 1102 | 1232 | 1410 | 1540 | |||||
| Hawthylands Drive | 0904 | 1104 | 1234 | 1412 | 1542 | |||||
| Hawthylands Road | 0905 | 1105 | 1235 | 1413 | 1543 | |||||
| Harmers Hay Road | 0906 | 1106 | 1236 | 1414 | 1544 | |||||
| Milland Road, Willows Ave | 0908 | 1108 | 1238 | 1416 | 1546 | |||||
| Milland Road, The Cedars | 0909 | 1109 | 1239 | 1417 | 1547 | |||||
| Leap Cross | 0910 | 1110 | 1240 | 1418 | 1548 | |||||
| Summerheath Hall | 0913 | 1113 | 1243 | -- | -- | |||||
| Western Road Library | 0915 | 1115 | 1245 | -- | -- | |||||
| North Street | 0918 | 1118 | 1248 | -- | -- | |||||
| Hailsham High Street arr | 0919 | 1119 | 1249 | -- | -- | |||||
| Hailsham High Street dep | 0925 | 1125 | 1255 | -- | -- | |||||
| Western Road | 0928 | 1128 | 1258 | -- | -- | |||||
| Forest View | 0929 | 1129 | 1259 | 1420 | 1550 | |||||
| Woodpecker Drive | 0930 | 1130 | 1300 | 1421 | 1551 | |||||
| Diplocks | 0932 | 1132 | 1302 | 1423 | 1553 | |||||
| Bramble Drive | 0935 | 1135 | 1305 | 1426 | 1556 | |||||
| North Street | 0939 | 1139 | 1309 | 1430 | 1600 | |||||
| Hailsham High Street | 0940 | 1140 | 1310 | 1431 | 1601 |
MWF = this journey operates on Monday, Wednesday and Friday only.
| MWF | MWF | |||
| Hailsham High Street | 1454 | 1624 | ||
| North Street | 1456 | 1626 | ||
| Milland Road, Willows Ave | 1459 | 1629 | ||
| Milland Road, The Cedars | 1500 | 1630 | ||
| Hawks Road, Grangemead | 1501 | 1631 | ||
| Lansdown Drive | 1502 | 1632 | ||
| Lansdown Way, Paul Close | 1504 | 1634 | ||
| Lansdown Road | 1507 | 1637 | ||
| Upper Corner | 1508 | 1638 | ||
| Upper Horsebridge Stores | 1509 | 1639 | ||
| Manor Park Road | 1511 | 1641 | ||
| Ashburham Place | 1512 | 1642 | ||
| Anglesey Avenue | 1514 | 1644 | ||
| Hamstead Lane | 1515 | 1645 | ||
| Gleneagles Drive, Dunbar Drive | 1517 | 1647 | ||
| Diplocks Way | 1520 | 1650 | ||
| South Road | 1522 | 1652 | ||
| North Street | 1524 | 1654 | ||
| Hailsham High Street | 1526 | 1656 |
MWF = Service H4 operates on Monday, Wednesday and Friday only.
English National Concessions Travel Scheme Passes are accepted on all services.
Public transport links: National Rail Enquiries | Southern Railway | Traveline