| Berwick Station | 0846 | | | Seaford, Morrisons (dep) | 1115 | ||
| Chalvington, Lovers' Corner | 0853 | | | Seaford, Library | 1120 | ||
| Selmeston, Village Hall | 0900 | | | Seaford, Kingston Way | 1125 | ||
| Berwick Crossroads (A27)* | 0907 | | | Seaford, Fairways Road | 1127 | ||
| Drusillas Roundabout | 0908 | | | Seaford, Morrisons | 1140 | ||
| Wilmington, Ades Field | 0911 | | | Seaford, Library | 1145 | ||
| Wilmington Priory | 0912 | | | Exceat, Country Park Centre | 1152 | ||
| Lullington Corner | 0916 | | | Westdean Pond | 1155 | ||
| Litlington, Plough & Harrow | 0918 | | | Charleston Manor | 1159 | ||
| Charleston Manor | 0921 | | | Litlington, Plough & Harrow | 1202 | ||
| Westdean Pond | 0925 | | | Lullington Corner | 1204 | ||
| Exceat, Country Park Centre | 0928 | | | Wilmington Priory | 1212 | ||
| Seaford, Kingston Way | 0935 | | | Wilmington, Ades Field | 1213 | ||
| Seaford, Library | 0939 | | | Drusillas Roundabout | 1216 | ||
| Seaford, Morrisons | 0941 | | | Berwick Crossroads (A27)* | 1217 | ||
| Seaford, Chyngton Road | 0944 | | | Selmeston, Village Hall | 1224 | ||
| Seaford, Fairways Road | 0948 | | | Chalvington, Lovers' Corner | 1231 | ||
| Seaford, Links Road | 0952 | | | Berwick Station | 1236 | ||
| Seaford, Library | 1000 | | | ||||
| Seaford, Morrisons (arr) | 1002 | | |
* = the bus will travel to Berwick, Cricketers Arms on request.
| Berwick Station | 1340 | | | Hailsham, High Street (dep) | 1545 | ||
| Drusillas Roundabout | 1343 | | | Hailsham, Lion House Park | 1551 | ||
| Alciston Turning | 1345 | | | Hailsham, High Street (arr) | 1557 | ||
| Selmeston, Village Hall | 1346 | | | Hailsham, High Street (dep) | 1600 | ||
| Chalvington, Lovers' Corner | 1353 | | | Hailsham, Anglesey Avenue | 1604 | ||
| Ripe, Lamb Inn | 1356 | | | Horsebridge, King's Head | 1607 | ||
| Deanland Wood Park | 1400 | | | Upper Dicker, Post Office | 1613 | ||
| Upper Dicker, Post Office | 1407 | | | Deanland Wood Park | 1620 | ||
| Horsebridge, King's Head | 1413 | | | Ripe, Lamb Inn | 1624 | ||
| Hailsham, Anglesey Avenue | 1416 | | | Chalvington, Lovers' Corner | 1627 | ||
| Hailsham, High Street (arr) | 1420 | | | Selmeston, Village Hall | 1634 | ||
| Hailsham, High Street (dep) | 1422 | | | Alciston Turning | 1635 | ||
| Hailsham, Lion House Park | 1428 | | | Drusillas Roundabout | 1637 | ||
| Hailsham, High Street (arr) | 1434 | | | Berwick Station | 1640 |
Public transport links: National Rail Enquiries | Southern Railway | Traveline