| Connecting trains arrive at Polegate | |||
| ... from Hastings and Eastbourne | -- | 0954 1054 1154 1254 1354 1454 1554 1654 | |
| ... from Brighton and Lewes | -- | 0957 1057 1157 1257 1357 1457 1557 1657 | |
| Polegate Station | -- | 1000 1100 1200 1300 1400 1500 1600 1700 | |
| Wartling, Lamb Inn | -- | 1015 1115 1215 1315 1415 1515 1615 1715 | |
| Observatory Science Centre*/Castle* | -- | 1020 1120 1220 1320 1420 1520 1620 1720 | |
| Windmill Hill, opp. Post Office | -- | 1025 1125 1225 1325 1425 1525 1625 1725 | |
| Herstmonceux, opp. Brewers' Arms | -- | 1027 1127 1227 1327 1427 1527 1627 1727 | |
| Hailsham, High Street | 0935 | 1035 1135 1235 1335 1435 1535 1635 1735 | |
| Polegate Station | 0945 | 1045 1145 1245 1345 1445 1545 1645 1745 | |
| Connecting trains depart from Polegate | |||
| ... to Brighton and Lewes | 0954 | 1054 1154 1254 1354 1454 1554 1654 1752 | |
| ... to Hastings and Eastbourne | 0957 | 1057 1157 1257 1357 1457 1557 1657 1757 |
Dates of operation in 2012: 9 March, 13 April, 11 May, 8 June, 13 July, 10 August, 14 September, 12 October and 2 November
This service will operate on a trial basis for 2012 and has been made possible by a grant from East Sussex
County Council under the Community Transport Development Fund provided by the Department for Transport.
* For further details of these attractions please see their websites: