Please also see the route map showing local attractions.
26 Eastbourne - Alfriston - Seaford, Sunday & Bank Holiday
| B | ||||||||||
| Eastbourne, Terminus Road (Stop M) | -- | 1152 | 1352 | 1552 | 1752* | |||||
| District General Hospital | -- | 1159 | 1359 | 1559 | 1759* | |||||
| Willingdon Roundabout | -- | 1202 | 1402 | 1602 | 1802* | |||||
| Willingdon Village | -- | 1204 | 1404 | 1604 | 1804* | |||||
| Wannock, Wannock Road | -- | 1210 | 1410 | 1610 | 1810* | |||||
| Polegate, High Street | -- | 1214 | 1414 | 1614 | 1814* | |||||
| Wilmington Crossroads | -- | 1220 | 1420 | 1620 | 1820* | |||||
| Drusillas Park | 1023 | 1223 | 1433 | 1623 | 1823* | |||||
| Alfriston, Market Cross | 1028 | 1228 | 1438 | 1628 | 1828* | |||||
| Chyngton Estate Shops | 1034 | 1234 | 1444 | 1634 | 1834§ | |||||
| Seaford, Morrisons | 1039 | 1239 | 1449 | 1639 | 1839§ |
26 Seaford - Alfriston - Eastbourne, Sunday & Bank Holiday
| Seaford, Morrisons | 1050 | 1250 | 1450 | 1650 | ||||
| Chyngton Estate Shops | 1055 | 1255 | 1455 | 1555 | ||||
| Alfriston, Market Cross | 1101 | 1301 | 1501 | 1701 | ||||
| Drusillas Park | 1106 | 1306 | 1506 | 1706* | ||||
| Wilmington Crossroads | 1109 | 1309 | 1509 | 1709* | ||||
| Polegate, High Street | 1115 | 1315 | 1515 | 1715* | ||||
| Wannock, Wannock Road | 1119 | 1319 | 1519 | 1719* | ||||
| Willingdon Village | 1125 | 1325 | 1525 | 1725* | ||||
| Willingdon Roundabout | 1127 | 1327 | 1527 | 1727* | ||||
| District General Hospital | 1130 | 1330 | 1530 | 1730* | ||||
| Eastbourne, Terminus Road (Stop E) | 1137 | 1337 | 1537 | 1737* |
* = operates only during British Summer Time (BST).
§ = operates on request only during British Summer Time (BST).
B = this journey operates via Berwick Station between Wilmington Crossroads and Drusillas Park.
Route description
Eastbourne Terminus Road, The Avenue, Carew Road, Enys Road, Lewes Road,
Prideaux Road, Kings Drive, District General Hospital, Kings Drive, Willingdon Roundabout,
Willingdon Road, Wish Hill, Coopers Hill, Eastbourne Road, Willingdon Triangle, Coppice Avenue,
Broad Road, Wannock Lane, Wannock Road, Polegate High Street, Hailsham Road, Cophall Roundabout,
Eastbourne Road, A27, Wilmington, Drusillas Roundabout, C39 North Street, Alfriston Market Square,
High Street, Seaford Road, High & Over, Alfriston Road, Hillside Avenue, Chyngton Gardens,
Eastbourne Road, A259, Sutton Park Road, Clinton Place, Dane Road, Green Lane, West Street,
Pelham Road, Seaford Morrison's.
Public transport links: National Rail Enquiries | Southern Railway | Traveline