Please also see the route map showing local attractions.
Connecting CountyRider service 126 (Seaford - Eastbourne) | ||||||||||
| Seaford, Morrisons | 0840 | 1040 | -- | -- | -- | |||||
| Seaford, Sutton Park Road | 0843 | 1043 | -- | -- | -- | |||||
| Chyngton Estate, Millberg Road | 0847 | 1047 | -- | -- | -- | |||||
| Alfriston, Square (arr) | 0853 | 1053 | -- | -- | -- | |||||
25 Alfriston - Lewes, Saturday | ||||||||||
| Alfriston, Square (dep) | 0900 | 1100 | 1255 | 1455 | 1655 | |||||
| Berwick, Drusillas Park | 0903 | 1103 | 1258 | 1458 | 1658 | |||||
| Selmeston, Barley Mow | 0906 | 1106 | 1301 | 1501 | 1701 | |||||
| Charleston Farmhouse | -- | -- | 1305 | 1505 | 1705 | |||||
| Firle, Ripe Lane | 0909 | 1109 | 1309 | 1509 | 1709 | |||||
| Firle, Post Office | 0913 | 1113 | 1313 | 1513 | 1713 | |||||
| Firle Turning (A27) | 0916 | 1116 | 1316 | 1516 | 1716 | |||||
| Glynde, Post Office | 0919 | 1119 | 1319 | 1519 | 1719 | |||||
| Beddingham Roundabout | 0921 | 1121 | 1321 | 1521 | 1721 | |||||
| Lewes, TESCO | 0926 | 1126 | -- | -- | -- | |||||
| Lewes, Bus Station | 0929 | 1129 | 1328 | 1528 | 1728 | |||||
| Lewes, Railway Station | 0932 | 1132 | 1331 | 1531 | 1731 | |||||
25 Lewes - Alfriston, Saturday | ||||||||||
| Lewes, Railway Station | 0943 | 1143 | 1343 | 1543 | 1733 | |||||
| Lewes, Bus Station | 0946 | 1146 | 1346 | 1546 | 1736 | |||||
| Lewes, TESCO | 0949 | 1149 | -- | -- | -- | |||||
| Beddingham Roundabout | 0954 | 1154 | 1353 | 1553 | 1743 | |||||
| Glynde, Post Office | 0956 | 1156 | 1355 | 1555 | 1745 | |||||
| Firle Turning (A27) | 0959 | 1159 | 1358 | 1558 | 1748 | |||||
| Firle, Post Office | 1002 | 1202 | 1401 | 1601 | 1751 | |||||
| Firle, Ripe Lane | 1006 | 1206 | 1405 | 1605 | 1755 | |||||
| Charleston Farmhouse | -- | 1210 | 1409 | 1609 | 1759 | |||||
| Selmeston, Barley Mow | 1009 | 1214 | 1413 | 1613 | 1803* | |||||
| Berwick, Drusillas Park | 1012 | 1217 | 1416 | 1616 | -- | |||||
| Alfriston, Square (arr) | 1015 | 1220 | 1419 | 1619 | -- | |||||
Connecting CountyRider service 126 (Eastbourne - Seaford) | ||||||||||
| Alfriston, Square (dep) | 1020 | 1220 | -- | -- | -- | |||||
| Chyngton Estate, Millberg Road | 1031 | 1231 | -- | -- | -- | |||||
| Seaford, Sutton Park Road | 1035 | 1235 | -- | -- | -- | |||||
| Seaford, Morrisons | 1038 | 1238 | -- | -- | -- | |||||
* = service operates to Berwick Station (arr 1806) providing connections with trains to Lewes/Brighton (dep 1817) and Eastbourne/Hastings (dep 1820).
Public transport links: National Rail Enquiries | Southern Railway | Traveline