Please also see the map showing local attractions.
25 Alfriston - Lewes, Saturday
| Alfriston, Square (dep) | 0900 | 1100 | 1253 | 1453 | 1653 | |||||
| Berwick, Drusillas Park | 0903 | 1103 | 1256 | 1456 | 1656 | |||||
| Selmeston, Barley Mow | 0906 | 1106 | 1259 | 1459 | 1659 | |||||
| Charleston Farmhouse $ | -- | -- | 1305 | 1505 | 1705 | |||||
| Firle, Ripe Lane | 0909 | 1109 | 1309 | 1509 | 1709 | |||||
| Firle, Post Office | 0913 | 1113 | 1313 | 1513 | 1713 | |||||
| Firle Turning (A27) | 0916 | 1116 | 1316 | 1516 | 1716 | |||||
| Glynde, Post Office | 0919 | 1119 | 1319 | 1519 | 1719 | |||||
| Glyndebourne House | 0921 | 1121 | 1321 | 1521 | 1721 | |||||
| Lewes, Bus Station | 0928 | 1128 | 1328 | 1528 | 1728 | |||||
| Lewes, Railway Station | 0931 | 1131 | 1331 | 1531 | 1731 |
25 Lewes - Alfriston, Saturday
| Lewes, Railway Station | 0943 | 1143 | 1343 | 1543 | 1733 | |||||
| Lewes, Bus Station | 0946 | 1146 | 1346 | 1546 | 1736 | |||||
| Glyndebourne House | 0953 | 1153 | 1353 | 1553 | 1743 | |||||
| Glynde, Post Office | 0955 | 1155 | 1355 | 1555 | 1745 | |||||
| Firle Turning (A27) | 0958 | 1158 | 1358 | 1558 | 1748 | |||||
| Firle, Post Office | 1001 | 1201 | 1401 | 1601 | 1751 | |||||
| Firle, Ripe Lane | 1005 | 1205 | 1405 | 1605 | 1755 | |||||
| Charleston Farmhouse $ | -- | 1209 | 1409 | 1609 | -- | |||||
| Selmeston, Barley Mow | 1009 | 1215 | 1415 | 1615 | 1803* | |||||
| Berwick, Drusillas Park | 1012 | 1218 | 1418 | 1618 | -- | |||||
| Alfriston, Square (arr) | 1015 | 1222 | 1422 | 1622 | -- |
$ = Charleston Farmhouse is not visited in the winter months when the Farmhouse is closed.
* = service operates to Berwick Station (arr 1806) providing connections with trains to Lewes/Brighton (dep 1817)
and Eastbourne/Hastings (dep 1820).
Public transport links: National Rail Enquiries | Southern Railway | Traveline