Also operates on Good Friday and Tuesday 5 June 2012.
This service does not operate on Christmas Day and Boxing Day.
Please also see the map showing local attractions.
Service 126 is operated on behalf of East Sussex County Council as part of their RIDER network.
126 Eastbourne - Alfriston - Seaford. Sunday & Bank Holiday
| Eastbourne, Terminus Road (Stop M) | 0940 | 1140 | 1340 | 1540 | 1740* | |||||
| District General Hospital, Main Entrance | 0947 | 1147 | 1347 | 1547 | 1747* | |||||
| Willingdon Roundabout | 0950 | 1150 | 1350 | 1550 | 1750* | |||||
| Willingdon Village | 0952 | 1152 | 1352 | 1552 | 1752* | |||||
| Willingdon Triangle | 0955 | 1155 | 1355 | 1555 | 1755* | |||||
| Wannock, Wannock Road | 0958 | 1158 | 1358 | 1558 | 1758* | |||||
| Polegate, High Street | 1002 | 1202 | 1402 | 1602 | 1802* | |||||
| Wilmington Crossroads | 1008 | 1208 | 1408 | 1608 | 1808* | |||||
| Drusillas Park | 1011 | 1211 | 1411 | 1611 | 1811* | |||||
| Alfriston, Market Cross | 1016 | 1216 | 1416 | 1616 | 1816* | |||||
| Chyngton Estate Shops | 1022 | 1222 | 1422 | 1622 | 1822§ | |||||
| Seaford, opposite Library | 1026 | 1226 | 1426 | 1626 | 1826§ | |||||
| Seaford, Morrisons | 1027 | 1227 | 1427 | 1627 | 1827§ |
126 Seaford - Alfriston - Eastbourne. Sunday & Bank Holiday
| Seaford, Morrisons | 1035 | 1235 | 1435 | 1635 | ||||||
| Seaford, Library | 1036 | 1236 | 1436 | 1636 | ||||||
| Chyngton Estate Shops | 1040 | 1240 | 1440 | 1640 | ||||||
| Alfriston, Market Cross | 1046 | 1246 | 1446 | 1646 | ||||||
| Drusillas Park | 1051 | 1251 | 1451 | 1651 | ||||||
| Berwick Station | 0850 | -- | 1300 | -- | 1654B | |||||
| Wilmington Crossroads | 0854 | 1054 | 1304 | 1454 | 1654* | |||||
| Polegate, High Street | 0900 | 1100 | 1310 | 1500 | 1700* | |||||
| Wannock, Wannock Road | 0904 | 1104 | 1314 | 1504 | 1704* | |||||
| Willingdon Triangle | 0907 | 1107 | 1317 | 1507 | 1707* | |||||
| Willingdon Village | 0910 | 1110 | 1320 | 1510 | 1710* | |||||
| Willingdon Roundabout | 0912 | 1112 | 1322 | 1512 | 1712* | |||||
| District General Hospital, Main Entrance | 0915 | 1115 | 1325 | 1515 | 1715* | |||||
| Eastbourne, Terminus Road (Stop E) | 0922 | 1122 | 1332 | 1522 | 1722* |
* = Operates from 25 March to 21 October 2012 (British Summer Time, BST).
§ = Operates by request from 25 March to 21 October 2012 (British Summer Time, BST).
B = This journey terminates here, only until 18 March 2012. This journey does not serve Berwick Station from 25 March to 21 October 2012 (British Summer Time, BST).
Public transport links: National Rail Enquiries | Southern Railway | Traveline